Overview of cookies used
The following table provides an overview of all cookies used, grouped according to their intended application.
| Cookie name (Storage duration) | Tool name (Tag-Type) | Purpose/Description | Type of data collected |
|---|---|---|---|
| AMCVS_2F4160D5561546F97F000101%40AdobeOrg (Session) | Adobe Experience Cloud | The AMCVS cookie serves as a flag indicating that the session has been initialized. Its value is always 1 and discontinues when the session has ended. | |
| AMCV_2F4160D5561546F97F000101%40AdobeOrg (2 years) | Adobe Experience Cloud | The purpose of this cookie is to allow persistent ID tracking in the 1st party state. | |
| COOKIES (1y) | eCommerce internal | Is set after the customer has closed the cookie banner and saves the customer’s cookie settings.
Data transfer to a third country: no | |
| Vr1c5TDwm3iPGgFQ4V3s (1h) | eCommerce internal | Technical cookie that the load balancer uses to control session persistency.
Data transfer to a third country: no | |
| __Host-JSESSIONID (Session) | eCommerce internal | Saves the current session, thus ensuring that all features of the website are displayed in full.
Data transfer to a third country: no | |
| __cf_bm (30 minutes) | Cloudflare | Cookie for differentiating between unwanted, automated access and legitimate, human users. | |
| cf_clearance () | cf_clearance | The cf_clearance cookie is a special cookie used by Cloudflare as proof that a visitor has successfully passed a security check (a challenge). When Cloudflare protects a website (to guard against bots, attacks, or suspicious traffic), it may present challenges (like JavaScript challenges, CAPTCHA, firewall checks). Once you, the visitor, pass that challenge, Cloudflare issues you a cf_clearance cookie. | |
| demdex (6 month) | Adobe Experience Cloud | The demdex cookie is set in the third-party, demdex.net domain in the browser (milesandmore.demdex.net). This domain is separate from the site currently visited by a user. This cookie will only be set with the first server call. Unlike the first-party, AMCV cookie, the demdex cookie and ID persists across different domains. The demdex ID and your organization ID are the common values that allows the ID service to return and identify a site visitor with the right visitor ID (ECID). | |
| epoq_gs_state_luggage_worldshop-eu () | epoq luggage advisor | In online shops that use a product advisor, the state of the last advisor configuration is stored in this cookie so that it can be restored when you return. In most cases, the cookie only lasts for the session or a maximum of 2 hours. | |
| language (1 year) | eCommerce internal | Saves the language selected via the language selector; valid for 1 year. | |
| s_cc (Session) | Adobe Analytics | This cookie is set and read to determine if cookies are enabled. | |
| s_ecid (2 years) | Adobe Experience Cloud | This cookie is set by the customer's domain after the AMCV cookie is set by the client. The purpose of this cookie is to allow persistent ID tracking in the 1 party state and is used as a reference ID if the AMCV cookie has expired. Check AMCV cookie here for more details. CNAME customers only. Not applicable for 3rd-party scenarios. Cookie is stored on the same domain used by CNAME (https://experienceleague.adobe.com/docs/core-services/interface/administration/ec-cookies/cookies-mc.html?lang=en). That means it will only be set use case based: when a customer has visited the Miles & More website before. | |
| s_fid (2 years) | Adobe Analytics | This cookie is used to identify a unique visitor if the standard s_vi cookie is unavailable due to third-party cookie restrictions | |
| s_getNewRepeat (1 month) | Adobe Analytics | This cookie is used to determine a new or returning visitor | |
| s_invisit (Session) | Adobe Analytics | This cookie is used within the context of tracking the visit number of the user as an optional session cookie name. | |
| s_plt (Session) | Adobe Analytics | This cookie is set by the getPageLoadTime plugin and stores the time (in seconds) it took the previous page to load. | |
| s_pltp (Session) | Adobe Analytics | This cookie is set by the getPageLoadTime plugin and stores the value of the s.pageName variable on the previous Analytics request. | |
| s_ppv (Session) | Adobe Analytics | This cookie is used to store the previous page visited by the user for tracking the scrolling behaviour. This cookie holds the values that were previously held by s_ppvl & s_ppn. | |
| s_sq (Session) | Adobe Analytics | This cookie contains information about the previous link that was clicked on by the user. | |
| s_tp (1 month) | Adobe Analytics | This cookie is used to store information on the percentage of the page displayed to the end user. | |
| s_vi (2 years) | Adobe Analytics | This cookie is used to identify a unique visitor | |
| s_vi_* (2 years) | Adobe Analytics | This cookie is used to identify a unique visitor. | |
| s_vi_s (2 years) | Adobe Analytics | This cookie is used to identify a unique visitor | |
| s_vnum (1 month) | Adobe Analytics | This cookie is used to capture the visit number of the user. | |
| toolbox_releaseNotesSeenOfVersion (Session) | Toolbox | When the cookie is set, new users who work with the Toolbox will be informed about which version they are working with and what new features are available. | Identification data |
| Cookie name (Storage duration) | Tool name (Tag-Type) | Purpose/Description | Type of data collected |
|---|---|---|---|
| PriceEdge () | PriceEdge |
| Cookie name (Storage duration) | Tool name (Tag-Type) | Purpose/Description | Type of data collected |
|---|---|---|---|
| _fbc (2 years) | Meta Ads | Saves the information about the last visit to this website. Saves the following values: unique ID consisting of (version.subdomainIndex.creationTime.fbclid): version is always this prefix: fb subdomainIndex is which domain the cookie is defined on (‘com’ = 0, ‘example.com’ = 1, ‘www.example.com’ = 2). If you’re generating this field on a server, and not saving an _fbp cookie, use the value 1. creationTime is the UNIX time since epoch in milliseconds when the _fbc cookie was saved. If you don’t save the _fbc cookie, use the timestamp when you first observed or received this fbclid value. fbclid is the value for the fbclid query parameter in the page URL. | session identification data (anonymous) user identification, (anonymised) IP address |
| _fbp (3 months) | Meta Ads | Stores and tracks user activity across sites and is used by Facebook to display a range of advertising products such as real-time bids from third-party advertisers. Saves the following values: unique ID consisting of (version.subdomainIndex.creationTime.randomnumber): version is always this prefix: fb subdomainIndex is which domain the cookie is defined on (‘com’ = 0, ‘example.com’ = 1, ‘www.example.com’ = 2). If you’re generating this field on a server, and not saving an _fbp cookie, use the value 1. creationTime is the UNIX time since epoch in milliseconds when the _fbp cookie was saved. If you don’t save the _fbp cookie, use the timestamp when you first observed or received this fbp value. Randomnumber is generated by the Meta Pixel SDK to ensure that every _fbp cookie is unique. | session identification data (anonymous) user identification, (anonymised) IP address |
| _gcl_au (90d) | Is set to measure the performance of advertising and campaigns as well as conversion rates for Google adverts on a website visited by users. Is primarily intended to enable advertisers to track how often users who click on their adverts end up performing an action on their website, such as buying something. Cookies used to measure conversion rates are not used to personalise adverts. | ||
| _gcl_aw (90d) | Is set to measure the performance of advertising and campaigns as well as conversion rates for Google adverts on a website visited by users. Is primarily intended to enable advertisers to track how often users who click on their adverts end up performing an action on their website, such as buying something. Cookies used to measure conversion rates are not used to personalise adverts. | ||
| _gcl_dc (90d) | Is set to measure the performance of advertising and campaigns as well as conversion rates for Google adverts on a website visited by users. Is primarily intended to enable advertisers to track how often users who click on their adverts end up performing an action on their website, such as buying something. Cookies used to measure conversion rates are not used to personalise adverts. | ||
| Youtube |
| Cookie name (Storage duration) | Tool name (Tag-Type) | Purpose/Description | Type of data collected |
|---|---|---|---|
| scarab.profile (Session) | Emarsys | This cookie collects information on the user profile, products searched for, etc. It also records Emarsys script performance metrics - how quickly these scripts are loaded and executed, etc. The information collected in this cookie is encrypted. | Session data |
| scarab.visitor (1y) | Emarsys | Cookies that identify user behaviour on the website so as to tailor interaction with the user on the website and in emails in line with their previous behaviour and preferences. | Visitor ID |
| Adobe Target | |||
| epoq | Via this script, personalisation modules of the website recognise whether personalised product recommendations should be displayed on the page. |